Spherical silica gel offers better sedimentation and forms more uniform column beds compared to irregular-shaped silica gel. This leads to more consistent and efficient chromatography. Due to these advantages, spherical silica gel is increasingly used, from small-scale laboratory purification to large-scale industrial preparative processes.
Advantages of Spherical Silica gel as Compared to Irregular shaped

SELECTION GUIDE FOR PREPARATIVE CHROMATOGRAPHY
pH of Silica Gel
Pure silica gel (SiO₂) is slightly acidic due to its surface structure, which may affect unstable compounds under acidic conditions. Silicagel 60N has been pH-adjusted to overcome this, making it ideal for separating a wide range of compounds, especially those sensitive to acidity.
Particle size
| Particle size | Characteristics | |
| Flash Chromatography | 40~50μm | Loose material for high-resolution,flash chromatography. Due to narrow particle size distribution, easily prepare column beds with superior in resolution, permeability and uniformity. Suitable for purification of target substances in complex matrix. Useful as loose material for medium-pressure preparative columns. |
| 40~100μm | Loose material for standard flash chromatography. Due to high permeability, usable under hydrostatic pressure, depending on eluents. Useful as fillers for high-resolution, small-scale open columns. | |
| Column Chromatography | 63~210μm | Economical material for open column chromatography, having the advantage of easy handling and high cost performance. Suitable for rough purification. Contribute greatly to reduction in purification cost in a large-scale preparative operation. |
| 100~210μm | Loose material for standard open column chromatography. Form uniform beds even in large columns. Suitable for mass preparative chromatography treatment by overload technique. Due to high permeability and increased throughput, enhances productivity. |
PRODUCT LINE UP
| PRODUCT NAME | Silicagel 60 (Spherical) | Silicagel 60N (Spherical, Neutral) | |||||||
| pH (10% sus) | 6.0±1.0 (Acidic) | 7.0±0.5 (Neutral) | |||||||
| TYPE | For flash chromatography | For column chromatography | For flash chromatography | For column chromatography | |||||
| PARTICLE SIZE (μm) | 40~50 | 40~100 | 63~210 | 100~210 | 40~50 | 40~100 | 63~210 | 100~210 | |
| PRODUCT CODE | 1kg | 37562-79 | 37559-79 | 37564-79 | 37558-79 | 37563-79 | 37561-79 | 37565-79 | 37560-79 |
| 10kg | 37562-84 | 37559-84 | 37564-84 | 37558-84 | 37563-84 | 37561-84 | 37565-84 | 37560-84 | |
| 25kg | 37562-85 | 37559-85 | 37564-85 | 37558-85 | 37563-85 | 37561-85 | 37565-85 | 37560-85 | |
SILICA GEL FOR DRYING
Cobalt -free Silica gel for drying
Our newly developed silica gel uses organic indicators instead of hazardous substances like cobalt chloride. It is designed to be:
- Free from toxic compounds
- Safe for both humans and the environment
- Ideal for eco-conscious applications
This silica gel offers reliable performance while aligning with global safety and environmental standards.
| PRODUCT CODE | ITEM | GRADE | PACKAGE |
|---|---|---|---|
| 37489-08 | Silica gel, Blue, middle granule, NeoBLUER | for drying | 500g |
| 37489-84 | Silica gel, Blue, middle granule, NeoBLUER | for drying | 12.5kg |
| 37047-02 | Silica gel, Orange, middle granule | 500g | |
| 37047-82 | Silica gel, Orange, middle granule | ☆ |
