Consistent Quality from Lab to Production
At Kanto Chemicals, we offer high-purity chemicals with the same grade and quality, whether in small research quantities or bulk industrial volumes. This enables seamless continuity between R&D evaluation and production-scale application, ensuring consistent results and simplifying your workflow.
With Kanto, you can work with confidence—knowing that the chemical quality you trust in the lab is exactly what you’ll receive on the production floor.
High Purity Alkali Products – NaOH and KOH in Pellet and Liquid Form
Kanto Chemical offers a comprehensive range of alkali products, from multipurpose grades to ultra-high purity NaOH and KOH, tailored for laboratory and semiconductor-grade applications. Our products are manufactured using a proprietary alkali pelletizer, uniquely developed in-house and the only mass-production equipment of its kind in Japan.
With advanced manufacturing lines, we ensure strict quality control and consistency, enabling us to supply high-purity sodium hydroxide (NaOH) and potassium hydroxide (KOH) pellets globally. These processes are certified and operated under stringent conditions to meet the highest standards in purity and safety.
To minimize contamination, especially from heavy metals such as mercury, we employ a proprietary electrolysis purification method using ion exchange membranes for raw material processing. This enables us to produce alkali chemicals of exceptional purity.

- Pellet-type alkali products
Flaked alkali products are fragile and tend to produce powder, solidifying easily upon moisture absorption due to their large surface area. In contrast, our pellet-type alkali reagents have a smaller contact area, resulting in lower hygroscopicity, higher apparent specific gravity, and a more compact form. These pelletized products offer significantly better handling performance compared to the flaked type. - Liquid-Type Alkali Products
In addition to the standard 48% concentration, we offer a range of liquid alkali solutions with concentrations from 10% to 40%, available in 10% increments. This lineup helps minimize the need for dilution and simplifies your preparation process.
| ITEM | GRADE | PRODUCT CODE | PACKAGE | PURITY |
|---|---|---|---|---|
| Potassium hydroxide | GR | 32344-00 | 500 g | >86.0%(T) |
| 32344-86 | 5 kg | |||
| EP | 32344-01 | 500 g | >85.5%(T) | |
| 32344-88 | 5 kg | |||
| UGR | 32348-08 | 500 g | >86.0%(T) | |
| 32348-84 | 5 kg | |||
| RoHS2 | 32094-08 | 500 g | >86.0%(T) | |
| 10% Potassium hydroxide solution | GR | 32899-00 | 500 mL | 9.5-10.5%(T) |
| 20% Potassium hydroxide solution | GR | 32900-00 | 500 mL | 19.0-21.0%(T) |
| 30% Potassium hydroxide solution | GR | 32904-00 | 500 mL | 29.0-31.0%(T) |
| 40% Potassium hydroxide solution | GR | 32908-00 | 500 mL | 39.0-41.0%(T) |
| 48% Potassium hydroxide solution | GR | 32938-00 | 500 mL | 47.0-49.0%(T) |
| EP | 32938-01 | 500 mL | ||
| UGR | 32355-03 | 500 mL | 47.5-49.5%(T) |
| ITEM | GRADE | PRODUCT CODE | PACKAGE | PURITY |
|---|---|---|---|---|
| Sodium hydroxide | GR | 37184-00 | 500 g | >97.0%(T) |
| 37184-86 | 5 kg | |||
| EP | 37184-01 | 500 g | >95.0%(T) | |
| 37184-88 | 5 kg | |||
| RoHS2 | 37003-08 | 500 g | >97.0%(T) | |
| 10% Sodium hydroxide solution | GR | 37952-00 | 500 mL | 9.5-10.5%(T) |
| 20% Sodium hydroxide solution | GR | 37954-00 | 500 mL | 19.0-21.0%(T) |
| 30% Sodium hydroxide solution | GR | 37962-00 | 500 mL | 29.0-31.0%(T) |
| 40% Sodium hydroxide solution | GR | 37966-00 | 500 mL | 39.0-41.0%(T) |
| 48% Sodium hydroxide solution | GR | 37959-00 | 500 mL | 48.0-50.0%(T) |
| EP | 37959-01 | 500 mL |
Primepure™ is Kanto Chemical’s premier lineup of ultra-high purity reagents, specifically designed to meet the most demanding requirements in semiconductor and advanced research applications. Each product in the Primepure™ series guarantees metal impurity levels at the parts-per-billion (ppb) range, offering unmatched quality among commercially available reagents.
Industry-Leading Purity
All Primepure™ products undergo proprietary purification processes developed by Kanto Chemical. Metal impurities are strictly controlled, with over 20 elements maintained at ppb levels or lower. This makes Primepure™ one of the purest reagent lines available on the global market.
Extensive Product Line – Over 30 Items Guaranteed
- Metallic impurities (20+ elements) controlled at ppb levels
- Minimized organic contaminants and non-volatile residues
- Reliable quality for critical applications
Customization Available
We welcome custom specifications to meet your unique needs. Options include:
- ⦿ Special packaging sizes
- ⦿ Additional impurity control parameters
- ⦿ Tailored specifications for specific applications
Please contact us for a customized quote or consultation.
| ITEM | COUNTER SPECIES | PRODUCT CODE | PACKAGE | PURITY |
|---|---|---|---|---|
| Sodium nitrate | Sodium | 37400-96 | 50 g | >99.995 % |
| Sodium chloride | 37505-96 | 50 g | ||
| Sodium acetate | 37100-96 | 50 g | ||
| Ammonium chloride | Ammonium | 01299-96 | 50 g | >99.9995 % |
| Ammonium acetate | 01267-96 | 50 g | >99.999 % | |
| Ammonium nitrate | 01300-96 | 50 g | >99.9995 % | |
| Ammonium sulfate | 01321-96 | 50 g | >99.9995 % | |
| Potassium chloride | Potassium | 32678-96 | 50 g | >99.99 % |
| Potassium nitrate | 32387-96 | 50 g | >99.99 % | |
| Potassium sulfate | 32679-96 | 50 g | >99.99 % |
We have a range of inorganic metal compounds that can be used in the same grade and same quality from development to mass production.
| ELEMENT | ITEM | GRADE | PRODUCT CODE | PACKAGE | PURITY |
|---|---|---|---|---|---|
| NI | Nickel (II) sulfate hexahydrate | GR | 28137-00 | 500 g | 99.0-102.0%(T) |
| 28137-80 | 15 kg | 99.0-102.0%(T) | |||
| EP | 28137-01 | 500 g | 98.5-102.0%(T) | ||
| 28137-81 | 15 kg | 98.5-102.0%(T) | |||
| Ammonium nickel(II) sulfate hexahydrate | RoHS2 | 28208-08 | 500 g | 99.0-102.0%(T) | |
| GR | 28108-00 | 500 g | >99.0%(T) | ||
| GR | 28108-01 | 500 g | >98.0%(T) | ||
| Nickel(II) nitrate hexahydrate | GR | 28127-00 | 500 g | >98.0%(T) | |
| 28127-80 | 20 kg | >98.0%(T) | |||
| EP | 28127-01 | 500 g | >98.0%(T) | ||
| 28127-81 | 20 kg | >98.0%(T) | |||
| Nickel(II) chloride hexahydrate | GR | 28115-00 | 500 g | >98.0%(T) | |
| 28115-80 | 20 kg | >98.0%(T) | |||
| EP | 28115-01 | 500 g | >97.0%(T) | ||
| 28115-81 | 20 kg | >97.0%(T) | |||
| RoHS2 | 28210-08 | 500 g | >98.0%(T) | ||
| Nickel(II) acetate tetrahydrate | GR | 28105-00 | 500 g | >98.0%(T) | |
| EP | 28105-01 | 500 g | >97.0%(T) | ||
| Nickel(II) sulfamate tetrahydrate | EP | 28136-01 | 500 g | >90.0%(T) | |
| Co | Cobalt(II) sulfate heptahydrate | GR | 07424-00 | 500 g | >99.0%(T) |
| EP | 07424-01 | 500 g | >98.0%(T) | ||
| 07424-81 | 20 kg | >98.0%(T) | |||
| Cobalt(II) nitrate hexahydrate | GR | 07408-00 | 500 g | >98.0%(T) | |
| 07408-80 | 20 kg | >98.0%(T) | |||
| EP | 07408-01 | 500 g | >97.0%(T) | ||
| Cobalt(II) chloride hexahydrate | GR | 07398-00 | 500 g | 99.0-102.0%(T) | |
| EP | 07398-01 | 500 g | >97.0%(T) | ||
| Cu | Copper(II) nitrate trihydrate | GR | 07499-00 | 500 g | 77.0-80.0%(T) |
| EP | 07499-01 | 500 g | 77.5-80.0%(T) | ||
| Fe | Iron(II) sulfate heptahydrate | GR | 16038-00 | 500 g | 99.0-102.0%(T) |
| 16038-80 | 20 kg | 99.0-102.0%(T) | |||
| RoHS2 | 20082-08 | 500 g | 99.0-102.0%(T) | ||
| Iron(II) sulfate n-hydrate | GR | 16029-00 | 500 g | 60.0-80.0%(T) | |
| Ammonium iron(II) sulfate hexahydrate | GR | 16031-00 | 500 g | >99.0%(T) | |
| EP | 16031-01 | 500 g | >98.0%(T) | ||
| Iron(II) chloride tetrahydrate | GR | 16033-00 | 500 g | 99.0-102.0%(T) | |
| EP | 16033-01 | 500 g | 99.0-102.0%(T) | ||
| Zn | Zinc nitrate hexahydrate | GR | 48037-00 | 500 g | >99.0%(T) |
| EP | 48037-01 | 500 g | >96.0%(T) | ||
| Zinc chloride | RoHS2 | 48021-08 | 500 g | >98.0%(T) | |
| Cr | Chromium(III) potassium sulfate 12-water | GR | 07360-00 | 500 g | >99.5%(T) |
| EP | 07360-01 | 500 g | >97.0%(T) | ||
| 07360-81 | 20 kg | >97.0%(T) | |||
| Chromium(III) nitrate nonahydrate | GR | 07347-00 | 500 g | 98.0-103.0%(T) | |
| EP | 07347-01 | 500 g | 98.0-103.0%(T) | ||
| Barium chromate | GR | 04019-00 | 500 g | >98.0%(T) | |
| EP | 04019-01 | 500 g | >95.0%(T) | ||
| Mn | Manganese(II) chloride tetrahydrate | GR | 25061-00 | 500 g | >99.0%(T) |
| EP | 25061-01 | 500 g | >98.0%(T) | ||
| Manganese(II) carbonate n-hydrate | GR | 25060-00 | 500 g | 41.0-46.0%(T) | |
| 25060-80 | 20 kg | 41.0-46.0%(T) | |||
| EP | 25060-01 | 500 g | 41.0-46.0%(T) | ||
| Pb | Lead(II) sulfate | GR | 24084-00 | 500 g | >98.0%(T) |
| EP | 24084-01 | 500 g | >95.0%(T) | ||
| Lead(II) nitrate | GR | 24068-00 | 500 g | >99.5%(T) | |
| EP | 24068-01 | 500 g | >99.3%(T) | ||
| Lead(II) chloride | GR | 24047-00 | 500 g | >99.0%(T) | |
| EP | 24047-01 | 500 g | >98.0%(T) | ||
| Lead(II) acetate trihydrate | GR | 24038-00 | 500 g | >99.5%(T) | |
| EP | 24038-01 | 500 g | >99.0%(T) | ||
| Lead carbonate, basic | GR | 24046-00 | 500 g | 79.0-80.1%(T) | |
| EP | 24046-01 | 500 g | 79.0-80.1%(T) | ||
| OTHERS | Potassium stearate | EP | 32401-01 | 500 g | >90.0%(T) |
| Sodium stearate | EP | 37275-01 | 500 g | >90.0%(T) | |
| 37275-81 | 10 kg | >90.0%(T) | |||
| tri-Ammonium phosphate trihydrate | EP | 01310-01 | 500 g | >95.0%(T) | |
| 01310-81 | 10 kg | >95.0%(T) | |||
| di-Pottasium hydrogen citrate | EP | 32328-01 | 500 g | >98.0%(T) | |
| Ammonium (+)-tartrate | GR | 01327-00 | 500 g | >99.0%(T) | |
| EP | 01327-01 | 500 g | >98.0%(T) | ||
| Potassium (+)-tartrate-water (2/1) | GR | 32408-00 | 500 g | >99.0%(T) | |
| EP | 32408-01 | 500 g | >99.0%(T) | ||
| Sodium (+)-tartrate dihydrate | GR | 37288-00 | 500 g | >99.0%(T) | |
| EP | 37288-01 | 500 g | >98.5%(T) |
One of the world’s major sources of iodine from naturally occurring brine is located in Chiba Prefecture, east of Tokyo. Leveraging this rich resource, Kanto Chemical has launched a new lineup of iodine compounds to support your research and development needs.
Our iodine products are developed with a focus on high purity and reliability, making them ideal for advanced applications across various industries. We believe these new iodine compounds will be a valuable addition to your R&D efforts.
| ITEM | CAS NO | GRADE | PACKAGE | PRODUCT CODE |
|---|---|---|---|---|
| Iodine, spherical | 7553-56-2 | EP | 500g | 20349-01 |
| 25g | 20349-31 | |||
| Potassium iodide, granule | 7681-11-0 | EP | 500g | 32385-01 |
| 25g | 32385-31 | |||
| Potassium iodide, tablet | 7681-11-0 | 100g | 32386-22 | |
| Iodine | 7553-56-2 | GR | 500g | 20035-00 |
| 100g | 20035-20 | |||
| 25g | 20035-30 | |||
| EP | 500g | 20035-01 | ||
| 25g | 20035-31 | |||
| Conforms to RoHS | 500g | 20327-00 | ||
| Iodine, spherical | 7553-56-2 | EP | 500g | 20349-01 |
| 25g | 20349-31 | |||
| Potassium iodide | 7681-11-0 | GR | 500g | 32351-00 |
| 100g | 32351-20 | |||
| 25g | 32351-30 | |||
| GR(for medicine analysis) | 500g | 32351-02 | ||
| EP | 500g | 32351-01 | ||
| 25g | 32351-31 | |||
| 25kg | 32351-81 | |||
| Conforms to RoHS | 500g | 34192-00 | ||
| for residual chlorine analysis | 25g | 32351-33 | ||
| for oxidant analysis | 500g | 32351-08 | ||
| 200g | 32351-96 | |||
| for peroxide value analysis | 500g | 32351-09 | ||
| Potassium iodide, granule | 7681-11-0 | EP | 500g | 32385-01 |
| 25g | 32385-31 | |||
| Potassium iodide, tablet | 7681-11-0 | 100g | 32386-22 |
