Chemical Oxygen Demand (COD) is a key parameter in water quality testing that measures the total quantity of oxygen required to chemically oxidize both biodegradable and non-biodegradable organic matter in a water sample. It provides a quick assessment of the pollution level, especially in industrial and municipal wastewater. COD testing is widely used because it delivers faster results compared to BOD and is essential for monitoring treatment plant performance and ensuring compliance with environmental regulations.
| PRODUCT CODE | ITEM | GRADE | PACKAGE |
|---|---|---|---|
| 32861-08 | 0.005mol/L Potassium permanganate solution (N/40) | for volumetric titration | 500mL |
| 32861-76 | 0.005mol/L Potassium permanganate solution (N/40) | for volumetric titration | 3L |
| 32950-84 | 0.005mol/L Potassium permanganate solution (N/40) | for volumetric titration | 10L |
| 37914-08 | 200g/L Silver nitrate solution | 500mL | |
| 37914-76 | 200g/L Silver nitrate solution | 3L | |
| 37863-08 | 0.0125mol/L Sodium oxalate solution (N/40) | for volumetric titration | 500mL |
| 37863-76 | 0.0125mol/L Sodium oxalate solution (N/40) | for volumetric titration | 3L |
| 37998-84 | 0.0125mol/L Sodium oxalate solution (N/40) | for volumetric titration | 10L |
| 37893-08 | Sulfuric acid (1+2) | 500mL | |
| 37893-72 | Sulfuric acid (1+2) | 3L | |
| 37893-84 | Sulfuric acid (1+2) | 10L |
Biochemical Oxygen Demand (BOD), on the other hand, measures the amount of oxygen consumed by microorganisms as they biologically break down organic matter in water. The standard test, known as BOD₅, typically requires a 5-day incubation period. BOD is an important indicator of the amount of biodegradable pollution in water and is crucial for evaluating the environmental impact of sewage, effluent discharge, and the effectiveness of biological wastewater treatment processes.
| PRODUCT CODE | ITEM | GRADE | PACKAGE |
|---|---|---|---|
| 33077-08 | Buffer solution(pH 7.2) (Solution A) | for BOD analysis | 500mL |
| 26008-08 | Magnesium sulfate solution (Solution B) | for BOD analysis | 500mL |
| 08209-08 | Calcium chloride solution (Solution C) | for BOD analysis | 500mL |
| 20501-08 | Iron(III) chloride solution (Solution D) | for BOD analysis | 500mL |
