MIGHTYSIL SERIES

The Mightysil series includes C8 and C4 columns designed with lower hydrophobicity, offering versatile options in reversed-phase chromatography. These columns primarily utilize silica gel-based reversed-phase fillers, with a focus on ODS fillers that are widely used for general-purpose applications.

In addition to standard batch testing for elution behavior, as conducted in the GP series, the Mightysil columns by application include supplementary test items tailored to specific analysis needs. This ensures optimized performance and reliability based on the intended application.

PRODUCT LINE UP

Reversed Phase

Mightysil RP-18GPⅡ ODS with di-functional octadecyl sililation. Excellent durability for acidic or basic eluent achieved by fully optimized endcapping and di-functional modification of silicagel. In some case, stereoselectivity will different from monofunctional ODS.
Mightysil RP-18GP High performance, conventional column with monofunctional ODS, you will achieve highly cost performance with GP series.

Mightysil RP-18MS

(For LC/MS)

Improved reliably for LC/MS by optimized endcapping, you will achieve lower back pressure, while maintaining high theoretical plates. Moreover, elution of residual silylation agent is drastically reduced, the damage for MS detector is distinctly lowered.
Mightysil RP-18GP Aqua ODS stable retention is achieved with up to 100% water-based eluents. For analysis with high polarity eluent, such as separation of samples with high hydrophilicity.

Mightysil RP-8GP

Mightysil RP-4GP

Highly purified spherical silica gel modified with the octyl group and butyl group. You will achieve more retention for substances with a high hydrophobicity samples.
Name Particle Size(μm) Pore Size(nm) Modification Group Carbon Content Modification
Mightysil RP-18GPⅡ 3, 5 14 C18 15% Difunctional
Mightysil RP-18GP 3, 5 12.5 C18 20% Monofunctional
Mightysil RP-18MS 5 12.5 C18 20% Monofunctional
Mightysil RP-18GP Aqua 3, 5 13.5 C18 15% Monofunctional
Mightysil RP-8GP 5 12.5 C8 12% Monofunctional
Mightysil RP-4GP 3, 5 12.5 C4 4% Monofunctional

Normal Phase

Mightysil NH2

Monomeric modified aminopropylsilyl to high purity silicagel. Aminopropyl is often used in the analysis of the saccharide in particular, but is also applied as the weak anion exchange phase and the reverse phase separation which used specific selectivity.
Mightysil Si60 99.99% over high purity silica gels pore size 60Å for normal phase separation.
Name Particle Size(μm) Pore Size(nm) Modification Group Carbon Content Modification
Mightysil NH2 5 7 NH2   Monofunctional
Mightysil Si60 5 6      
FEATURE PRODUCT
High Durability & Inertness – Ideal for LC/MS with Acidic Mobile Phases
  • Features a di-functional bonding and advanced end-capping method that reduces peak tailing and improves sensitivity.
  • Highly resistant to acidic eluents like TFA and formic acid—suitable for LC/MS analysis.
  • Maintains stable retention times and column performance even after prolonged exposure to acids.
  • Excellent choice for general-purpose reversed-phase chromatography with enhanced durability.
Low Back Pressure with High Resolution – Optimized for LC/MS
  • Improved silica classification reduces back pressure by 10% (compared to the GP series).
  • Maintains a high number of theoretical plates – excellent separation performance.
  • Suitable for both acetonitrile/water and methanol/water systems.
  • Reliable for high-sensitivity LC/MS analysis and gradient methods.

Mightysil RP-18GP II (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 20 1 25685-96
10 20 1(G) 25686-96
250 10 1 25687-96
10 10 2(G) 25688-96
150 6 1 25689-96
250 4.6 1 25690-96
150 4.6 1 25691-96
75 4.6 1 25692-96
5 4.6 10(G) 25693-96
250 3 1 25694-96
150 3 1 25695-96
250 2 1 25696-96
150 2 1 25697-96
50 2 1 25698-96
5 2 2(G) 25699-96

Mightysil RP-18GP II (3µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 4.6 1 25606-96
150 4.6 1 25607-96
100 4.6 1 25608-96
75 4.6 1 25609-96
50 4.6 1 25610-96
5 4.6 2(G) 25611-96
250 3 1 25612-96
150 3 1 25613-96
150 2 1 25614-96
100 2 1 25615-96
50 2 1 25616-96
5 2 2 (G) 25617-96
50 2 1 25698-96
5 2 2(G) 25699-96

Mightysil RP-18GP (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 20 1 25480-96
50 20 1 25649-96
10 20 1(G) 25481-96
250 10 1 25478-96
10 10 2(G) 25479-96
250 6 1 25476-96
150 6 1 25477-96
250 4.6 1 25415-96
150 4.6 1 25416-96
100 4.6 1 26060-96
75 4.6 1 25417-96
50 4.6 1 26061-96
5 4.6 10(G) 25418-96
250 4 1 25448-96
150 4 1 25449-96
250 3 1 25438-96
150 3 1 25437-96
100 3 1 25655-96
75 3 1 25435-96
50 3 1 25656-96
250 2 1 25470-96
150 2 1 25471-96
100 2 1 25542-96
50 2 1 25543-96
5 2 2 (G) 25474-96

Mightysil RP-18GP (3µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 20 1 25480-96
50 20 1 25649-96
10 20 1(G) 25481-96
250 10 1 25478-96
10 10 2(G) 25479-96
250 6 1 25476-96
150 6 1 25477-96
250 4.6 1 25415-96
150 4.6 1 25416-96
100 4.6 1 26060-96
75 4.6 1 25417-96
50 4.6 1 26061-96
5 4.6 10(G) 25418-96
250 4 1 25448-96
150 4 1 25449-96
250 3 1 25438-96
150 3 1 25437-96
100 3 1 25655-96
75 3 1 25435-96
50 3 1 25656-96
250 2 1 25470-96
150 2 1 25471-96
100 2 1 25542-96
50 2 1 25543-96
5 2 2 (G) 25474-96

Mightysil RP-18(H)GP series (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 4.6 1 25551-96
150 4.6 1 25552-96
75 4.6 1 25553-96
5 4.6 10(G) 25554-96

Mightysil RP-18(L)GP series (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 4.6 1 25547-96
150 4.6 1 25548-96
75 4.6 1 25549-96
5 4.6 10(G) 25550-96
100 2 1 25644-96
50 2 1 25643-96

Mightysil RP-18GP Aqua (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 20 1 25660-96
10 20 1(G) 25661-96
250 10 1 25665-96
10 10 2(G) 25666-96
250 4.6 1 25640-96
150 4.6 1 25641-96
5 4.6 10(G) 25642-96
250 3 1 25667-96
150 3 1 25668-96
250 2 1 25669-96
150 2 1 25670-96
100 2 1 25671-96
50 2 1 25672-96
5 2 2(G) 25673-96

Mightysil RP-18GP Aqua (3µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 4.6 1 25674-96
150 4.6 1 25675-96
100 4.6 1 25676-96
50 4.6 1 25677-96
5 4.6 2(G) 25678-96
250 3 1 25679-96
150 3 1 25680-96
150 2 1 25681-96
100 2 1 25682-96
50 2 1 25683-96
5 2 2(G) 25684-96

Mightysil RP-8GP (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 20 1 25518-96
10 20 1(G) 25519-96
250 10 1 25520-96
10 10 2(G) 25521-96
250 6 1 25522-96
150 6 1 25523-96
250 4.6 1 25463-96
150 4.6 1 25462-96
75 4.6 1 25461-96
5 4.6 10(G) 25460-96
250 4 1 25450-96
150 4 1 25451-96
250 3 1 25524-96
150 3 1 25525-96
75 3 1 25526-96
250 2 1 25527-96
150 2 1 25528-96
5 2 2(G) 25529-96

Mightysil RP-8GP (3µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 4.6 1 25439-96
150 4.6 1 25440-96
100 4.6 1 25441-96
5 4.6 2(G) 25442-96
150 2 1 25443-96

Mightysil RP-18 (15µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 50 1 25413-96
50 50 1(G) 25414-96

Mightysil NH2 (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 4.6 1 25662-96
150 4.6 1 25663-96
5 4.6 10(G) 25664-96
250 4 1 25452-96
150 4 1 25453-96
250 3 1 25454-96
150 3 1 25455-96
150 2 1 25456-96

Mightysil RP-4GP (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 20 1 25530-96
10 20 1(G) 25531-96
250 10 1 25532-96
10 10 2(G) 25533-96
250 6 1 25534-96
150 6 1 25535-96
250 4.6 1 25467-96
150 4.6 1 25466-96
75 4.6 1 25465-96
5 4.6 10(G) 25464-96
250 3 1 25536-96
150 3 1 25537-96
75 3 1 25538-96
250 2 1 25539-96
150 2 1 25540-96
5 2 2(G) 25541-96

Mightysil NH2 (3µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 4.6 1 25489-96
150 4.6 1 25490-96
100 4.6 1 25491-96
5 4.6 2(G) 25492-96
150 2 1 25493-96

Mightysil Si60 (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 20 1 25499-96
10 20 1(G) 25510-96
250 10 1 25497-96
10 10 2(G) 25498-96
250 4.6 1 25482-96
150 4.6 1 25483-96
75 4.6 1 25484-96
5 4.6 10(G) 25485-96
250 4 1 25457-96
150 4 1 25458-96
'250 3 1 25486-96
150 3 1 25487-96
75 3 1 25488-96
150 2 1 25459-96

Mightysil Si60 BDF (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 4.6 1 25555-96

Mightysil RP-18PA (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
250 4.6 1 25419-96
150 4.6 1 25420-96
5 4.6 10(G) 25421-96
250 2 1 26069-96
150 2 1 26070-96
5 2 2(G) 26071-96

Mightysil RP-18MS (5µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
150 4.6 1 26073-96
5 4.6 10(G) 26074-96
150 2 1 26075-96
50 2 1 26076-96
5 2 2(G) 26077-96

Mightysil RP-18PA (3µm)

LENGTH (mm) I.D. (mm) PACKAGE (No./pack) PRODUCT CODE
150 4.6 1 26078-96
5 4.6 2 (G) 26081-96
150 3 1 26079-96
150 2 1 26080-96
50 2 1 26083-96
5 2 2(G) 26082-96

Mightysil column packing

PRODUCT NAME PARTICLE SIZE (µm) PACKAGE SIZE PRODUCT CODE
Mightysil RP-18 GP 5 10g 26091-43
3 10g 26092-43

Guard column holder

PRODUCT NAME LENGTH (mm) I.D. (mm) PACKAGE (No./Pack) PRODUCT CODE
Mightysil guard column holder for 20mm I.D. 10 20 1 25431-96
Mightysil guard column holder for 10mm I.D. 10 10 1 25432-96
Mightysil guard column holder for 3/4.6/6mm I.D. 5 4.6 1 25430-96
Mightysil guard column holder for 2mm I.D. 5 2 1 25433-96

Accessory

PRODUCT NAME PACKAGE (No./Pack) PRODUCT CODE

Handy Connector (Fingertight)

For O.D. /16" Capillary, Ferrule/Screw Combined PEEK Connector

5 18685-96

Refer to Our Catalog for Selection and More Details