KCEB Series- Electron blocking materials
Improve Blue Fluorescent OLED Performance with KCEB Series
Driving voltage, efficiency, and lifetime are key challenges in the practical application of blue fluorescence OLEDs. Our newly developed KCEB series of electron blocking materials is designed to address these issues by significantly enhancing device performance.
Try the KCEB series to boost your OLED device efficiency and reliability!

Physical Properties
| KCEB-01 | KCEB-02 | KCEB-03 | |
|---|---|---|---|
| M.W. | < 850 g/mol | < 850 g/mol | < 850 g/mol |
| Tg(℃) | 184 | 182 | 164 |
| Dp(℃) | 538 | 537 | 549 |
| S1a(eV) | 2.9 | 2.9 | 2.9 |
| T1b(eV) | 2..5 | 2.5 | 2.5 |
| Ega(eV) | 3.1 | 3.0 | 3.1 |
| HOMOa(eV) | -5.8 | -5.8 | -5.8 |
| LUMOc(eV) | -2.7 | -2.8 | -2.7 |
| Grade | Sublimed | Sublimed | Sublimed |
