Kanto Chemical offers high-purity anhydrous solvents formulated to minimize water content to the greatest extent possible. These solvents are essential in a wide range of applications, including enhancing the yield of target compounds in organic synthesis, enabling reactions involving sensitive organometallic reagents, and supporting advanced material research. Their reliability and purity make them a trusted choice for precision-driven chemical processes.
Two Specifications Available Based on Water Content
Our anhydrous solvents are available in two types, distinguished by their water content specifications to suit various levels of sensitivity in chemical reactions.
Superior Inert Environment with Argon Gas
Argon gas, having lower reactivity than nitrogen and higher density, effectively minimizes the risk of moisture and oxygen contamination. This creates a more stable environment, making it ideal for handling highly reactive compounds.
Optimized Packaging for Purity and Convenience
- 100 mL and 500 mL Bottles: These packages use a specially designed rubber seal made from Teflon (polytetrafluoroethylene) and feature a cap that allows syringe access. Solvent can be dispensed while maintaining an inert atmosphere by blowing nitrogen gas into the bottle.
- 3 L Bottle: Designed for high-volume use, this package includes a screw-sealed cap. To maintain solvent purity, we recommend minimizing exposure to moisture once opened.

STABILIZER
The following products contain stabilizers as listed.
| Name | Stabilizer (Chemical name) | Additive amount (%) |
|---|---|---|
| Chloroform | 2-Methyl-2-butene (Amylene) | about 0.015 |
| Cyclopentyl methyl ether | 2,6-Di-tert-butyl-p-cresol (BHT) | about 0.005 |
| Dichloromethane | 2-Methyl-2-butene (Amylene) | about 0.001 |
| Diethyl ether | 2,6-Di-tert-butyl-p-cresol (BHT) | about 0.00015 |
| Diisopropyl ether | Hydroquinone | about 0.01 |
| 1,4-Dioxane | 2,6-Di-tert-butyl-p-cresol (BHT) | about 0.00005 |
| Tetrahydrofuran (Catalog No. 40993-○○) | 2,6-Di-tert-butyl-p-cresol (BHT) | about 0.02 |
| 2-Methyltetrahydrofuran | 2,6-Di-tert-butyl-p-cresol (BHT) | about 0.025 |
| 4-Methyltetrahydropyran | 2,6-Di-tert-butyl-p-cresol (BHT) | about 0.002 |
PRODUCT LIST
| ITEM | STABILIZER | WATER CONTENT | PRODUCT CODE | ||||
| 100mL | 500mL | 3L | |||||
| Acetone, dehydrated | <50ppm | 01866-25 | 01866-05 | 01866-75 | |||
| Acetonitrile, dehydrated -Super- | <10ppm | 01837-25 | 01837-05 | ||||
| Acetonitrile, dehydrated | <20ppm | 01837-95 | |||||
| Anisole, dehydrated -Super- | <10ppm | 02016-08 | |||||
| Benzene, dehydrated -Super- | <10ppm | 04978-25 | 04978-05 | ||||
| Benzene, dehydrated | <30ppm | 04978-95 | |||||
| 2-Butanol, dehydrated | <20ppm | 04461-25 | 04461-05 | 04461-75 | |||
| Butyl acetate, dehydrated | <30ppm | 05863-08 | |||||
| tert-Butyl methyl ether, dehydrated -Super- | <10ppm | 04419-25 | 04419-05 | ||||
| tert-Butyl methyl ether, dehydrated | <50ppm | 04419-75 | |||||
| Chloroform, dehydrated -Super- | 〇 | <10ppm | 08097-25 | 08097-05 | |||
| Chloroform, dehydrated | 〇 | <30ppm | 08097-95 | ||||
| Cyclohexane, dehydrated -Super- | <10ppm | 07549-25 | 07549-05 | ||||
| Cyclohexane, dehydrated | <30ppm | 07549-75 | |||||
| Cyclopentyl methyl ether, dehydrated -Super- | 〇 | <10ppm | 08282-25 | 08282-05 | |||
| Cyclopentyl methyl ether, dehydrated | 〇 | <30ppm | 08282-75 | ||||
| Di-n-butyl ether, dehydrated | <20ppm | 04083-05 | |||||
| 1,2-Dichloroethane, dehydrated -Super- | <10ppm | 10357-25 | 10357-05 | ||||
| Dichloromethane, dehydrated -Super- | 〇 | <10ppm | 11338-25 | 11338-05 | |||
| Dichloromethane, dehydrated | 〇 | <20ppm | 11338-95 | ||||
| Diethyl ether, dehydrated* | 〇 | <50ppm | 14547-25 | 14547-05 | |||
| Diisopropyl ether, dehydrated -Super- | 〇 | <10ppm | 10479-25 | 10479-05 | |||
| Diisopropyl ether, dehydrated | 〇 | <50ppm | 10479-75 | ||||
| N,N-Dimethylacetamide, dehydrated | <50ppm | 10309-25 | 10309-05 | 10309-75 | |||
| N,N-Dimethylformamide, dehydrated -Super- | <10ppm | 11339-25 | 11339-05 | ||||
| N,N-Dimethylformamide, dehydrated | <50ppm | 11339-95 | |||||
| 1,3-Dimethyl-2-imidazolidinone, dehydrated | <50ppm | 11208-25 | 11208-05 | ||||
| Dimethylsulfoxide, dehydrated -Super- | <10ppm | 10380-25 | 10380-05 | ||||
| Dimethylsulfoxide, dehydrated | <20ppm | 10380-75 | |||||
| 1,4-Dioxane, dehydrated -Super- | 〇 | <10ppm | 11337-25 | 11337-05 | |||
| 1,4-Dioxane, dehydrated | 〇 | <50ppm | 11337-95 | ||||
| Ethanol, dehydrated | <50ppm | 14599-25 | 14599-05 | 14599-95 | |||
| Ethyl acetate, dehydrated -Super- | <10ppm | 14060-25 | 14060-05 | ||||
| Ethyl acetate, dehydrated | <30ppm | 14060-75 | |||||
| Ethylene glycol dimethyl ether, dehydrated -Super- | <10ppm | 14122-25 | 14122-05 | ||||
| Ethylene glycol dimethyl ether, dehydrated | <50ppm | 14122-75 | |||||
| Heptane, dehydrated -Super- | <10ppm | 18006-25 | 18006-05 | ||||
| Heptane, dehydrated | <30ppm | 18006-75 | |||||
| Hexane, dehydrated -Super- | <10ppm | 18636-25 | 18636-05 | ||||
| Hexane, dehydrated | <20ppm | 18636-95 | |||||
| Mesitylene, dehydrated -Super- | <10ppm | 26192-08 | |||||
| 2-Methoxyethanol, dehydrated | <50ppm | 14130-25 | 14130-05 | 14130-75 | |||
| Methylcyclohexane, dehydrated -Super- | <10ppm | 25291-25 | 25291-05 | ||||
| Methylcyclohexane, dehydrated | <20ppm | 25291-75 | |||||
| Methanol, dehydrated -Super- | <10ppm | 25506-25 | 25506-05 | ||||
| Methanol, dehydrated | <50ppm | 25506-75 | |||||
| N-Methyl-2-pyrrolidinone, dehydrated | <50ppm | 25337-25 | 25337-05 | 25337-75 | |||
| 2-Methyltetrahydrofuran, dehydrated | 〇 | <50ppm | 25069-05 | ||||
| 4-Methyltetrahydropyran, dehydrated -Super- | 〇 | <10ppm | 25718-05 | ||||
| Monochlorobenzene, dehydrated -Super- | <10ppm | 26193-08 | |||||
| n-Pentane, dehydrated -Super- | <10ppm | 32053-25 | 32053-05 | ||||
| 2-Propanol, dehydrated | <50ppm | 32439-25 | 32439-05 | 32439-75 | |||
| Pyridine, dehydrated -Super- | <10ppm | 33168-25 | 33168-05 | ||||
| Pyridine, dehydrated | <50ppm | 33168-75 | |||||
| Tetrahydrofuran, dehydrated -Super- | 〇 | <10ppm | 40993-25 | 40993-05 | |||
| Tetrahydrofuran, dehydrated | 〇 | <20ppm | 40993-95 | ||||
| Tetrahydrofuran, dehydrated (stabilizer free) -Super- | <10ppm | 41001-25 | 41001-05 | ||||
| Tetrahydrofuran, dehydrated (stabilizer free) | <20ppm | 41001-75 | |||||
| Toluene, dehydrated -Super- | <10ppm | 40500-25 | 40500-05 | ||||
| Toluene, dehydrated | <20ppm | 40500-95 | |||||
| Xylene, dehydrated -Super- | <10ppm | 46061-25 | 46061-05 | ||||
| Xylene, dehydrated | <30ppm | 46061-75 | |||||
RELATED PRODUCT
| Name | Package | Catalog No. |
|---|---|---|
| Caps for dehydrated solvent | 1pack (10pieces) | 08133-95 |
RELATED PRODUCT – FOR ELECTROCHEMISTRY
| NAME | WATER CONTENT | PRODUCT CODE | |
| 100mL | 500mL | ||
| Single solvent | |||
| Ethylene glycol dimethyl ether [DME] | <30ppm | 14121-23 | 14121-08 |
| Diethylene glycol dimethyl ether [DMDG] | <30ppm | 10232-23 | 10232-08 |
| Triethylene glycol dimethyl ether [DMTG] | <30ppm | 40276-23 | 40276-08 |
| Ethylene carbonate [EC] | <30ppm | 14086-25 | 14086-08 |
| Ethyl methylcarbonate [EMC] | <30ppm | 14741-23 | 14741-08 |
| Propylene carbonate [PC] | <30ppm | 32455-23 | 32455-08 |
| Diethyl carbonate [DEC] | <30ppm | 14075-23 | 14075-08 |
| Dimethyl carbonate [DMC] | <30ppm | 10340-23 | 10340-08 |
| Acetonitrile [ACN] | <30ppm | 01030-23 | 01030-08 |
| Propionitrile [EtCN] | <30ppm | 32130-23 | 32130-08 |
| 4-Butyrolactone [γ-Butyrolactone] | <30ppm | 04512-23 | 04512-08 |
| N-Methyl-2-pyrrolidinone [NMP] | <30ppm | 25336-23 | 25336-09 |
| Mixture solvent | |||
| Ethylene carbonate / Dimethyl carbonate = 1:1 (v/v%) [EC / DMC = 1:1 (v/v%)] | <30ppm | 14065-23 | 14065-08 |
| Ethylene carbonate / Diethyl carbonate = 1:1 (v/v%) [EC / DEC = 1:1 (v/v%)] | <30ppm | 14066-23 | 14066-08 |
| Ethylene carbonate / Ethyl methylcarbonate = 1:1 (v/v%) [EC / EMC = 1:1 (v/v%)] | <30ppm | 14067-23 | 14067-08 |
| Ethylene carbonate / Ethylene glycol dimethyl ether = 1:1 (v/v%) [EC / DME = 1:1 (v/v%)] | <30ppm | 14068-23 | 14068-08 |
KANTO offers a comprehensive selection of high-purity lithium compounds essential for a wide range of organic synthesis applications. Our products are designed to meet the demanding needs of researchers, ensuring reliability and consistent performance.
METHYLLITHIUM, NOT CONTAINING LITHIUM BROMIDE
- Our novel methyllithium reagent is free from lithium bromide (Br-free), unlike conventional methyllithium reagents that typically contain a molar equivalent of lithium bromide as a by-product of the manufacturing process. This Br-free formulation ensures cleaner reactions and eliminates concerns of lithium bromide interference, offering greater reliability and flexibility in your synthetic work.
Packaging and Handling of Kanto Organolithium’s Reagents

- All 25 mL, 100 mL, and 500 mL bottles are made of glass and securely housed in a protective metal can (25 mL: 2 bottles per can).
- Each bottle is purged with high-purity argon gas to prevent deterioration and maintain reagent stability.
- When dispensing the reagent, use a dual-needle method: one needle for reagent withdrawal and the other for introducing inert gas (e.g., argon) into the bottle to maintain internal pressure and avoid air ingress.
- After use, cover the needle insertion point with the provided Teflon sheet to prevent air or moisture contamination.
- Caution: These reagents are highly reactive. Contact with air or moisture may cause intense heat generation or ignition. Handle with strict safety precautions in a well-ventilated fume hood using appropriate protective equipment.
Organolithium
| PRODUCT CODE | ITEM | LITHIUM ACTIVITY | PACKAGE |
| 25855-35 |
Methyllithium, in diethyl ether CAS : 917-54-4 |
0.9 ~ 1.2 mol/L |
25 mL x 2 |
| 25855-25 | 100 mL | ||
| 25855-05 | 500 mL | ||
| 26103-35 |
Methyllithium, in diethyl ether (Br free) CAS : 917-54-4 |
0.9 ~ 1.2 mol/L |
25 mL x 2 |
| 26103-25 | 100 mL | ||
| 26103-05 | 500 mL | ||
| 04937-35 |
n-Butyllithium, in n-hexane, 1.6mol/L CAS : 109-72-8 |
1.5 ~ 1.7 mol/L |
25 mL x 2 |
| 04937-25 | 100 mL | ||
| 04937-05 | 500 mL | ||
| 04935-25 |
n-Butyllithium, in n-hexane, 2.6mol/L CAS : 109-72-8 |
2.3 ~ 2.9 mol/L | 100 mL |
| 04935-05 | 500 mL | ||
| 04938-25 |
sec-Butyllithium, in cyclohexane, n-hexane, 1.0mol/L CAS : 598-30-1 |
0.9 ~ 1.1 mol/L | 100 mL |
| 04938-05 | 500 mL | ||
| 04939-35 |
tert-Butyllithium, in n-pentane, 1.6mol/L CAS : 594-19-4 *Item cannot be transported by Air shipment (Only via sea shipment) |
1.4 ~ 1.8 mol/L |
25 mL x 2 |
| 04939-25 | 100 mL | ||
| 04939-05 | 500 mL | ||
| 32794-25 |
Phenyllithium,in cyclohexane-diethyl ether CAS : 591-51-5v |
0.8 ~ 1.2 mol/L | 100 mL |
| 32794-05 | 500 mL |


TurboGrignards enable the efficient conversion of a wide range of functionalized and highly sensitive substrates into their corresponding organometallic reagents, including aryl and heteroaryl magnesium derivatives. These reagents offer significant rate enhancements without compromising reaction scope, allowing transformations to proceed smoothly even in the presence of various functional groups.
- Enhanced Functional Group Compatibility
- Mild Reaction Conditions
- Reduced Side Reactions
| PRODUCT CODE | ITEM | PACKAGE | |
|---|---|---|---|
| 20344-25 |
Isopropylmagnesium chloride-lithium chloride complex, in tetrahydrofuran Conc.:apx.1.3M(apx.14%) CAS NO : 745038-86-2 FW:145.24
|
|
100Ml |
| 20344-05 | 500mL | ||
| 04944-25 |
sec-Butylmagnesium chloride-lithium chloride complex, int tetrahydrofuran Conc.:apx.1.2M(apx.15%) CAS No : 1032768-06-1 FW:159.27 |
|
100mL |
| 04944-05 | 500mL | ||
