Nano-Particle Rare Earth Compounds
Kanto Chemical is proud to introduce a comprehensive lineup of nano-particle rare earth oxides developed for use in optical, magnetic, catalytic, and ceramic research fields. These advanced materials combine the exceptional properties of rare earth elements with ultrafine particle engineering to support next-generation material innovation.
Applications
| Application | Examples | Suggested Compounds |
|---|---|---|
| Optical Materials | Optical glass, refractive index control | Er₂O₃, Gd₂O₃, Sc₂O₃, Tb₄O₇ |
| Thin Films | Functional coatings, laser medium | Er₂O₃, Yb₂O₃ |
| Luminophores | X-ray or electronic excitation phosphors | Eu₂O₃, Tb₄O₇ |
| Ceramics | Capacitors, superconductors | La₂O₃, Nd₂O₃, Sm₂O₃ |
| Magnetic Materials | Memory, sensors, and hard magnets | Dy₂O₃, Ho₂O₃, Gd₂O₃ |
| Catalysts & Dyes | Pigments, catalyst carriers | Pr₆O₁₁, La₂O₃, Ho₂O₃ |
| Compound | Physical property | Specification | Product Code | Package | |||||
| Crystal system | Secondary particle size | Bulk Density (g/ml) | True Density (g/ml, 20°C) | Purity | SSA (m2/g) | Mean particle size (DBET) | |||
|
Dy2O3 |
Monoclinic system | 0.146μm | 0.27 | 7.81 | 3N5 | >51 | <15nm | 11343-34 | 25g |
| 11343-53 | 5g | ||||||||
|
Er2O3 |
Monoclinic system | 0.169μm | 0.16 | 8.64 | 3N | >46 | <15nm | 14601-34 | 25g |
| 14601-53 | 5g | ||||||||
| Eu2O3 | Monoclinic system | 0.088μm | 0.26 | 7.42 | 3N5 | >54 | <15nm | 14604-34 | 25g |
| 14604-54 | 5g | ||||||||
| Gd2O3 | Monoclinic system | 0.186μm | 0.26 | 7.41 | 3N5 | >54 | <15nm | 17000-34 | 25g |
| 17000-53 | 5g | ||||||||
| Ho2O3 | Monoclinic system | 0.182μm | 0.27 | 8.36 | 3N | >48 | <15nm | 18643-34 | 25g |
| 18643-53 | 5g | ||||||||
| La2O3 | Hexagonal system | 0.149μm | 0.12 | 6.51 | 3N5 | >61 | <15nm | 24013-34 | 25g |
| 24013-53 | 5g | ||||||||
| Lu2O3 | Monoclinic system | 0.136μm | 0.12 | 9.42 | 3N5 | >43 | <15nm | 24278-44 | 10g |
| 24278-64 | 1g | ||||||||
| Nd2O3 | Hexagonal system | 0.109μm | 0.13 | 7.24 | 3N | >55 | <15nm | 28097-34 | 25g |
| 28097-53 | 5g | ||||||||
| Pr6O11 | Cubic system + Hexagonal systemc (7:3) | 0.081μm | 0.16 | 6.61 | 3N | >59 | <15nm | 32416-34 | 25g |
| 32416-53 | 5g | ||||||||
| Sc2O3 | Cubic system | 0.209μm | 0.11 | 3.85 | 3N5 | >104 | <15nm | 37495-44 | 10g |
| 37495-64 | 1g | ||||||||
| Sm2O3 | Monoclinic system | 0.134μm | 0.14 | 7.43 | 2N5 | >54 | <15nm | 37014-34 | 25g |
| 37014-53 | 5g | ||||||||
| Tb4O7 | Cubic system | 0.117μm | 0.25 | 6.27 | 3N5 | >51 | <15nm | 41007-34 | 25g |
| 41007-53 | 5g | ||||||||
| Tm2O3 | Monoclinic system | 0.154μm | 0.19 | 8.77 | 3N | >46 | <15nm | 41013-44 | 10g |
| 41013-64 | 1g | ||||||||
| Yb2O3 | Monoclinic system | 0.117μm | 0.13 | 9.18 | 3N5 | >44 | <15nm | 47000-34 | 25g |
| 47000-53 | 5g | ||||||||
What are Rare Earth Metals?
Rare earth elements include Scandium (Sc), Yttrium (Y), and the 15 Lanthanides (La–Lu). These elements are known for their:
- Unpaired electrons (f-orbitals)
- High magnetic susceptibility
- Optical and catalytic activity
These unique properties make them indispensable in quantum computing, green energy tech, and photonics.
